- Released 2015, January
154g, 10.5mm thickness
Android 4.4.2, up to 5.0
8GB storage, microSD slot - N/A293,892 hits
- 5.0'
720x1280 pixels
- 8MP
- 1GB RAM
- 2100mAh
BLU UNLOCKED GSM PHONES. GSM UNLOCKED PHONES. All GSM Mobile Phones are to be used in countries having GSM system only, If you have any questions please feel free to call us at 1-773-274-3764 or 1-773-381-9667 or E-mail us. All the phones we sell are brand new unlocked and can be used with any GSM provider of your choice with a SIM CARD.
Dec 22, 2017 BLU Studio J8 User Guide Manual Tips Tricks Download In this post I am posting a link of PDF file that will help you to use BLU Studio J8 in this PDF Guide all tips and tricks are mentioned so that a user can easily use BLU Studio J8 smartphone. The information provided in this user manual is subject to change without notice and BLU Products reserves the right to modify the manual at any given time. BLU Products has made every effort to ensure that this user manual is accurate and disclaims responsibility and liability for any inaccuracies or omissions. BLU Mobiles PDF USER MANUALS AND SCHEMATIC DIAGRAM. Blu Products logo. Download Link. BLU Studio C 8+8 - PDF User Manual.pdf 1.3Mb Download.
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1700 / 1900 - D750U |
HSDPA 850 / 1900 / 2100 - D750L |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, January |
---|
Status | Available. Released 2015, January |
Body | Dimensions | 144 x 72 x 10.5 mm (5.67 x 2.83 x 0.41 in) |
---|
Weight | 154 g (5.43 oz) |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~66.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Removable Li-Ion 2100 mAh battery |
---|
Stand-by | Up to 750 h (2G) / Up to 700 h (3G) |
Talk time | Up to 25 h (2G) / Up to 12 h (3G) |
Misc | Colors | Black, White, Blue, Gold, Pink |
---|
Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BLU Studio X - user opinions and reviews
Hello, My phone has a problem with the battery. When I connect it to the level of the load, it signals then it turns off immediately. I do not know how to deal with this anymore. But there are several of my documents. It seems that the battery is i...
how do I resolve the frequency differences since my blu studios x cannot work on 3G network in Ghana.
I have this phone for about a year. The sim card reader has stopped working, this morning while I was using it, it went completely black. I thought it was because the battery was low so the brightness went too far low. I tried plugging it in, still d...
- Released 2014, May
136g, 7.5mm thickness
Android 4.2.2, up to 4.4.2
8GB storage, microSD slot - N/A379,418 hits
- 5.0'
720x1280 pixels
- 8MP
- 1GB RAM
MT6592
- 2000mAh
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 - L280a |
HSDPA 850 / 2100 - L280i |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May |
---|
Status | Available. Released 2014, May |
Body | Dimensions | 145 x 69.8 x 7.5 mm (5.71 x 2.75 x 0.30 in) |
---|
Weight | 136 g (4.80 oz) |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|
Chipset | Mediatek MT6592 (28 nm) |
CPU | Octa-core 1.7 GHz Cortex-A7 |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
8x8 Virtual Office
Selfie camera | Single | 2 MP |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Removable Li-Ion 2000 mAh battery |
---|
Stand-by | Up to 900 h (2G) / Up to 750 h (3G) |
Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
Misc | Colors | White, Yellow, Pink, Orange |
---|
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BLU Life 8 - user opinions and reviews
Can some one help me my blu 8 mega tells me I can't place a call my time exceed
Mine did same thing. The dealer I bought it from told me to send it in but I can't get an answer as to where... Getting run around from BLU... Any suggestions?
I agree! Biggest piece of crap phone I ever bought! Charging port and components on board went to shit less than 6 months after I got it and is not repairable! Under warranty but when you call Blu to find out how to get warranty coverage and send it ...
8x8 Account Manager