Feb 14, 2014 Samsung Galaxy Note 3 SM-N900T user manual for T-Mobile was written in English and published in PDF File (Portable Document Format). You can find helpful and important information or learn the basics of Samsung Galaxy Note 3 SM-N900T with its user manual, user guide and instruction manual. Read Samsung Galaxy Note 3 SM-N900T user. Aug 17, 2016 How to Root The Samsung Galaxy Note 3 SM-N900 / SM-N9005 LTE with Android 5.0 Lollipop All The Downloads are Available at This Post: http://android-savior.bl.
- Released 2013, September
168g, 8.3mm thickness
Android 4.3, up to 4.4.2, up to 5.0
16GB/32GB/64GB storage, microSD slot - 5.6%59,372,320 hits
- 5.7'1080x1920 pixels
- 13MP
- 3GB RAMSnapdragon 800
- 3200mAh
Versions: N9000 (3G); N9005 (3G/LTE)
Also known as Samsung Galaxy Note III; Samsung Galaxy Note 3 N9002 with dual-SIM card slots
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
CDMA 800 / 1900 - N9009 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 | |
CDMA2000 1xEV-DO - N9009 | ||
HSDPA 850 / 1900 / 2100 - N900W8 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - N9005 | |
LTE band 2(1900), 4(1700/2100) - N900W8 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Feb 14, 2014 View And Download Samsung Galaxy Note 3 SM-N900A User Manual. Samsung Galaxy Note 3 SM-N900A user manual for AT&T was written in English and published in PDF File (Portable Document Format). You can find helpful and important information or learn the basics of Samsung Galaxy Note 3 SM-N900A with its user manual, user guide and instruction manual. We have 4 Samsung SM-N9005 manuals available for free PDF download. Editing Handwritten Notes 117. S Planner 122. Deleting Events 123. Samsung Apps (Galaxy Apps) 108. Play Newsstand 108. Play Books 108. Play Movies & TV 109. Play Music 109. Play Games 109. Utilities 110. View and Download Samsung SM-N9005 user manual online. SM-N9005 Cell Phone pdf manual download. User manual sprint wireless sm-n900p galaxy note 3 jb english user manual ver.mi6f6 (english(north america)) (209 pages) Cell Phone Samsung SM-N900 User Manual (176 pages). Page 1 SM-N9005 User Manual www.samsung.com.
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
Samsung Galaxy Note 3 Sm-n9005 User Manual
Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Plastic body | |
SIM | Micro-SIM | |
Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Disclaimer of warranties: except as otherwise provided in their standard end user license and warranty, to the full extent permitted by law samsung electronics co., ltd., samsung telecommunications america, llc, and their affiliates (collectively referred to herein as the 'samsung entities') expressly disclaim any and all. Samsung's GALAXY Note 3 LTE SM-N9005 specifications and features: this is a 5.7' (144.3mm) device with a FHD 1920 x 1080 screen resolution. The phone is powered by the Qualcomm Snapdragon 800 soc with a 2.3GHz configuration. Memory is 3GB, with the device offering 32GB, 64GB internal storage and up.
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) - N9005, N9002 Exynos 5420 Octa (28 nm) - N9000 | |
CPU | Quad-core 2.3 GHz Krait 400 - N9005, N9002 Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - N9000 | |
GPU | Adreno 330 - N9005, N9002 Mali-T628 MP6 - N9000 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 13 MP, f/2.2, 31mm (standard), 1/3.1', 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) |
Selfie camera | Single | 2 MP, f/2.4, 27mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2 TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures Dropbox (50 GB cloud storage) |
Battery | Removable Li-Ion 3200 mAh battery |
---|---|
Stand-by | Up to 420 h (3G) |
Talk time | Up to 21 h (3G) |
Misc | Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White |
---|---|---|
Models | SM-N900, SM-N9002, SM-N9005, SM-N9007, SM-N9008, SM-N9008S, SM-N9008V, SM-N9009, SM-N9009V, SM-N900A, SM-N900K, SM-N900L, SM-N900P, SM-N900R4, SM-N900S, SM-N900T, SM-N900U, SM-N900V, SM-N900W8, SM-N900X, SM-N9000Q, SM-N9006 | |
SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) | |
Price | About 420 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Note 3 - user opinions and reviews
- Ahsan
- 6p{
Me too!
Samsung 8 Note Phone Manual
- kiko
- gKB
What happened to my battery two days ago from 100 to 0 was wasted for 4 hours in energy saving mode without much use and now my battery lasts 24 hours with normal use? Does anyone else have such an experience?
- Bob
- vpf
Samsung Galaxy Note 10 User's Guide
Me To